1/4" Technical Details
Technical details and drawing files are provided for download in PDF or ZIP format on the following page after you register your name and email address below. These files were developed in collaboration with Architectural Wall Systems, Inc. and are copyrighted by Precision Wall Systems, Inc.
Steel Studs
Concrete and CMU Block
Wood Frame
Window| Window Details | ||
| WindowHead(0.250in) | ||
| WindowSill(0.250in) | ||
| Window-StoneJamb(0.250in) | ||
Corner| Corner details | ||
| LappingJoint(0.250in) | ||
| QuirkMiteredCorner (0.250in) | ||
| QuirkMiteredQuoin(0.250in) | ||
Interior| Typical Panels | ||
| 12x24 Elevation (0.250in) | ||
| 15x30 Elevation (0.250in) | ||
| 16x32 Elevation (0.250) | ||
| 24x12 Elevation (0.250) | ||
| 24x24 Elevation (0.250 | ||
| 24x48 Elevation (0.250in) | ||









fax 214.432.5963