3/8"3cm Panels-Technical Details
Technical details and drawing files are provided for download in PDF or zip format on the following page after you register your name and email address below. These files were developed in collaboration with Architectural Wall Systems, Inc. and are copyrighted by Precision Wall Systems, Inc.
Steel Studs
Concrete and CMU Block
Wood Frame
Window| Window Details | ||
| WindowHead(0.375in) | ||
| WindowSill(0.375in) | ||
| Window-StoneJamb(0.375in) | ||
Corner| Corner details | ||
| LappingJoint(0.375in) | ||
| QuirkMiteredCorner (0.375in) | ||
| QuirkMiteredQuoin(0.375in) | ||
| Typical Panels | ||
| 12x24 Elevation | ||
| 15x30 Elevations | ||
| 16x32 Elevations | ||
| 24x12 Elevations | ||
| 24x24 Elevations | ||
| 24x48 Elevations | ||
| Copyright © 2012 Precision Wall Systems, Inc. | Home | Dealer Login | Become a Dealer | Contact Us | Legal | Letter of Compliance |









fax 214.432.5963